FINANCIAL INFORMATION
Annual Reports
2022
2021
2020
2019
2018
2017
Half Yearly Financial Information
Half Yearly Financial Statements December 2019
Half Yearly Financial Statements December 2018
Half Yearly Report December 2017
Half Yearly Report December 2016
Half Yearly Report December 2015
Quarterly Financial Information
Quarterly Financial Statements March 2023
Quarterly Financial Statements September 2020
Quarterly Financial Statements March 2020
Quarterly Financial Statements September 2019
Quarterly Financial Statements September 2018
Quarterly Financial Statements March 2018
Quarterly Financial Statements September 2017
Quarterly Financial Statements March 2017
Quarterly Financial Statements September 2016
Quarterly Financial Statements March 2016
Quarterly Financial Statements September 2015
Financial Highlights
2022 2021 2020 2019 2018 2017
Revenue 8,317,868 9,018,898 8,998,660 5,788,165 1,750,000 500,000
Gross Profit / (Loss) 632,275 962,236 2,335,988 1,300,420 (2,579,901) (4,051,774)
Profit / (Loss) after Tax -645,266 -2,611,657 2,182,691 1,050,543 (2,208,095) (23,833,064)
Total Assets 13,445,985 15,148,680 17,847,141 15,212,200 14,235,807 14,493,902
Total Liabilities 3,133,556 4,226,985 4,277,789 3,825,539 3,899,689 1,949,689
Current Ratio 0.01 0.31 1.17 0.51 0.12 0.12
Debt / Equity Ratio 19% 9% 8% 9% 0.0% 0.0%
Net Cash Flow -1,283,994 916,686 383,830 -472,026 206,962 (283,564)
Key Ratios - Current (2022)
Loss Per Share: -0.04
PE Ratio: -130.83
Breakup Value: 0.58
Free Float
Free Float